12V Series LiFePo4 Battery Models

12V LiFePo4 Deep Cycle Battery Model Listing

Item Model Specs Size(±2mm) Nominal Voltage Nominal Capacity Output Terminal Max charge current Max continue discharge current Peak discharge current(≤10s)
1 HLC-1206 12.8V6Ah 90*70*107mm 12.8V 6Ah T2 6A 10A 20A
2 HLC-1210 12.8V10Ah 151*65*100mm 12.8V 10Ah T2 10A 10A 20A
3 HLC-1212 12.8V12Ah 151*98*101mm 12.8V 12Ah T2 12A 20A 40A
4 HLC-1218 12.8V18Ah 181*77*167mm 12.8V 18Ah M5 18A 30A 60A
5 HLC-1220 12.8V20Ah 181*77*167mm 12.8V 20Ah M6 20A 30A 60A
6 HLC-1236 12.8V36Ah 195*166*170mm 12.8V 36Ah M8 36A 40A 80A
7 HLC-1250 12.8V50Ah 229*138*213mm 12.8V 50Ah M5 50A 50A 100A
8 HLC-12100 12.8V100Ah 328*172*215mm 12.8V 100Ah M8 100A 100A 200A
9 HLC-12150 12.8V150Ah 328*172*215mm 12.8V 150Ah M8 100A 100A 200A
10 HLC-12200 12.8V200Ah 522*240*218mm 12.8V 200Ah M8 100A 100A 200A
11 HLC-12400 12.8V400Ah 521*269*220mm 12.8V 400Ah M8 100A 100A 200A

Ask For A Quick Quote

We will contact you within 1 working day, please pay attention to the email with the suffix “@ppglob.com”